| Payment Method: |
|
| Products: | Root |
| Services: | 100% Satisfaction Guaranteed, Commercial Residential High Rise |
| Brands: | Commercial |
| Certifications: | 100% Satisfaction Guaranteed |
| General Content: | Since 1946, -100% Satisfaction Guaranteed -, The Best Cost No More , The Best Costs No More , 100% Satisfaction Guaranteed, Chamber Of, 248220Attr:ceiling Cleaning, Wall & Ceiling Cleaning |
| Credit Rating: | Very Good |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |